Introduction
Raspberry Pi is a series of small single-board computers (SBCs).
it is developed in the United Kingdom by the Raspberry Pi Foundation in association with Broadcom.
The Raspberry Pi project originally leaned toward the promotion of teaching basic computer science in schools. The original model became more popular than anticipated, selling outside its target market for uses such as robotics. It is widely used in many areas, such as for weather monitoring, because of its low cost, modularity, and open design. It is typically used by computer and electronic hobbyists, due to its adoption of the HDMI and USB standards.
Series and generations
Family | Model | SoC | Memory | Ethernet/ Wi-Fi | GPIO | Released |
---|---|---|---|---|---|---|
Raspberry Pi | B A B+ A+ | BCM2835 | 256 MB 512 MB 256 MB 512 MB | Yes/No No/No Yes/No No/No | 26 26 26 40 | 2012 2012 2013 2014 |
Raspberry Pi 2 | B | BCM2836/7 | 1 GB | Yes/No | 40 | 2015 |
Raspberry Pi Zero | Zero W/H 2W | BCM2835 BCM2835 BCM2710A1 | 512 MB | No/No No/Yes No/Yes | 40 | 2015 2017 2021 |
Raspberry Pi 3 | A A+ B+ | BCM2837A0/B0 BCM2837B0 BCM2837B0 | 1 GB 512 MB 1 GB | Yes/Yes No/Yes Yes/Yes | 40 | 2016 2018 2018 |
Raspberry Pi 4 | B B B B 400 | BCM2711 | 1 GB 2 GB 4 GB 8 GB 4 GB | Yes/Yes | 40 | 2019 2019 2019 2020 2020 |
©2023-2024 rculock.com