ASCII Table
ASCII (American Standard Code for Information Interchange), is a character encoding standard for electronic communication. It is a 7-bit code. ASCII codes represent text in computers, telecommunications equipment, and other devices.
Many 8-bit codes (e.g., ISO 8859-1) contain ASCII as their lower half. The international counterpart of ASCII is known as ISO 646-IRV.
ASCII Table
Decimal | Octal | Hexadecimal | Char |
---|---|---|---|
0 | 000 | 0x00 | NUL '\0' (null character) |
1 | 001 | 0x01 | SOH (start of heading) |
2 | 002 | 0x02 | STX (start of text) |
3 | 003 | 0x03 | ETX (end of text) |
4 | 004 | 0x04 | EOT (end of transmission) |
5 | 005 | 0x05 | ENQ (enquiry) |
6 | 006 | 0x06 | ACK (acknowledge) |
7 | 007 | 0x07 | BEL '\a' (bell) |
8 | 010 | 0x08 | BS '\b' (backspace) |
9 | 011 | 0x09 | HT '\t' (horizontal tab) |
10 | 012 | 0x0A | LF '\n' (new line) |
11 | 013 | 0x0B | VT '\v' (vertical tab) |
12 | 014 | 0x0C | FF '\f' (form feed) |
13 | 015 | 0x0D | CR '\r' (carriage ret) |
14 | 016 | 0x0E | SO (shift out) |
15 | 017 | 0x0F | SI (shift in) |
16 | 020 | 0x10 | DLE (data link escape) |
17 | 021 | 0x11 | DC1 (device control 1) |
18 | 022 | 0x12 | DC2 (device control 2) |
19 | 023 | 0x13 | DC3 (device control 3) |
20 | 024 | 0x14 | DC4 (device control 4) |
21 | 025 | 0x15 | NAK (negative ack.) |
22 | 026 | 0x16 | SYN (synchronous idle) |
23 | 027 | 0x17 | ETB (end of trans. blk) |
24 | 030 | 0x18 | CAN (cancel) |
25 | 031 | 0x19 | EM (end of medium) |
26 | 032 | 0x1A | SUB (substitute) |
27 | 033 | 0x1B | ESC (escape) |
28 | 034 | 0x1C | FS (file separator) |
29 | 035 | 0x1D | GS (group separator) |
30 | 036 | 0x1E | RS (record separator) |
31 | 037 | 0x1F | US (unit separator) |
32 | 040 | 0x20 | SPACE |
33 | 041 | 0x21 | ! (not) |
34 | 042 | 0x22 | " |
35 | 043 | 0x23 | # |
36 | 044 | 0x24 | $ (doller) |
37 | 045 | 0x25 | % (percentile) |
38 | 046 | 0x26 | & |
39 | 047 | 0x27 | ' |
40 | 050 | 0x28 | ( |
41 | 051 | 0x29 | ) |
42 | 052 | 0x2A | * |
43 | 053 | 0x2B | + (plus) |
44 | 054 | 0x2C | , |
45 | 055 | 0x2D | - |
46 | 056 | 0x2E | . |
47 | 057 | 0x2F | / |
48 | 060 | 0x30 | 0 |
49 | 061 | 0x31 | 1 |
50 | 062 | 0x32 | 2 |
51 | 063 | 0x33 | 3 |
52 | 064 | 0x34 | 4 |
53 | 065 | 0x35 | 5 |
54 | 066 | 0x36 | 6 |
55 | 067 | 0x37 | 7 |
56 | 070 | 0x38 | 8 |
57 | 071 | 0x39 | 9 |
58 | 072 | 0x3A | : (colon) |
59 | 073 | 0x3B | ; (semi colon) |
60 | 074 | 0x3C | < |
61 | 075 | 0x3D | = |
62 | 076 | 0x3E | > |
63 | 077 | 0x3F | ? |
64 | 100 | 0x40 | @ |
65 | 101 | 0x41 | A |
66 | 102 | 0x42 | B |
67 | 103 | 0x43 | C |
68 | 104 | 0x44 | D |
69 | 105 | 0x45 | E |
70 | 106 | 0x46 | F |
71 | 107 | 0x47 | G |
72 | 110 | 0x48 | H |
73 | 111 | 0x49 | I |
74 | 112 | 0x4A | J |
75 | 113 | 0x4B | K |
76 | 114 | 0x4C | L |
77 | 115 | 0x4D | M |
78 | 116 | 0x4E | N |
79 | 117 | 0x4F | O |
80 | 120 | 0x50 | P |
81 | 121 | 0x51 | Q |
82 | 122 | 0x52 | R |
83 | 123 | 0x53 | S |
84 | 124 | 0x54 | T |
85 | 125 | 0x55 | U |
86 | 126 | 0x56 | V |
87 | 127 | 0x57 | W |
88 | 130 | 0x58 | X |
89 | 131 | 0x59 | Y |
90 | 132 | 0x5A | Z |
91 | 133 | 0x5B | [ |
92 | 134 | 0x5C | \ '\' |
93 | 135 | 0x5D | ] |
94 | 136 | 0x5E | ^ |
95 | 137 | 0x5F | _ |
96 | 140 | 0x60 | ` |
97 | 141 | 0x61 | a |
98 | 142 | 0x62 | b |
99 | 143 | 0x63 | c |
100 | 144 | 0x64 | d |
101 | 145 | 0x65 | e |
102 | 146 | 0x66 | f |
103 | 147 | 0x67 | g |
104 | 150 | 0x68 | h |
105 | 151 | 0x69 | i |
106 | 152 | 0x6A | j |
107 | 153 | 0x6B | k |
108 | 154 | 0x6C | l |
109 | 155 | 0x6D | m |
110 | 156 | 0x6E | n |
111 | 157 | 0x6F | o |
112 | 160 | 0x70 | p |
113 | 161 | 0x71 | q |
114 | 162 | 0x72 | r |
115 | 163 | 0x73 | s |
116 | 164 | 0x74 | t |
117 | 165 | 0x75 | u |
118 | 166 | 0x76 | v |
119 | 167 | 0x77 | w |
120 | 170 | 0x78 | x |
121 | 171 | 0x79 | y |
122 | 172 | 0x7A | z |
123 | 173 | 0x7B | { |
124 | 174 | 0x7C | | |
125 | 175 | 0x7D | } |
126 | 176 | 0x7E | ~ |
127 | 177 | 0x7F | DEL |
©2023-2024 rculock.com